18–19 April 2026

Results 2026

Runner Loops Distance Elevation
Miranda Krekovic 18 120.708 km +7,020 m
Simon Meier 18 120.708 km +7,020 m
Raffael Buff 14 93.884 km +5,460 m
Flo Müller 13 87.178 km +5,070 m
Philipp Ledergerber 13 87.178 km +5,070 m
Simon Gysel 12 80.472 km +4,680 m
Christoph Weiler 12 80.472 km +4,680 m
Ismael Röthlisberger 11 73.766 km +4,290 m
Konstantin Weber 11 73.766 km +4,290 m
Fabio Barattini 11 73.766 km +4,290 m
Dimitri Egger 9 60.354 km +3,510 m
Patrick Obert 8 53.648 km +3,120 m
Antonio Santos 8 53.648 km +3,120 m
Michael Seelhofer 8 53.648 km +3,120 m
Carsten Drilling 8 53.648 km +3,120 m
Dominik Kurz 8 53.648 km +3,120 m
Alejandro Florentin 8 53.648 km +3,120 m
Christian Knapp 8 53.648 km +3,120 m
Kathleen Bergaplass 8 53.648 km +3,120 m
Jörg Desteffani 7 46.942 km +2,730 m
Camille Bouniol 6 40.236 km +2,340 m
Maximilian Tokarski 6 40.236 km +2,340 m
Lukas Bolzli 6 40.236 km +2,340 m
Lukas Weigle 6 40.236 km +2,340 m
Ieuan Clay 6 40.236 km +2,340 m
Basile Bemelmans 6 40.236 km +2,340 m
Xenia Braun 6 40.236 km +2,340 m
Dina von Werder 6 40.236 km +2,340 m
Stefan Knoche 6 40.236 km +2,340 m
Sascha Frei 5 33.530 km +1,950 m
Frank Götze 5 33.530 km +1,950 m
Sebastien Kervarec 5 33.530 km +1,950 m
Tim Pfeifle 5 33.530 km +1,950 m
Robert Berlinger 5 33.530 km +1,950 m
Andrej Staruch 5 33.530 km +1,950 m
Meisam Khorrami 5 33.530 km +1,950 m
Thierry Backes 4 26.824 km +1,560 m
Tom Holzweg 4 26.824 km +1,560 m
Adrian Schnyder 4 26.824 km +1,560 m
Frank Tschoepe 3 20.118 km +1,170 m
Yvan Bemelmans 3 20.118 km +1,170 m
Jan Bruhnsen 3 20.118 km +1,170 m
Mike Stuart 2 13.412 km +780 m
Lily Lu 2 13.412 km +780 m
Anke Diehl 2 13.412 km +780 m
Cord Teller 2 13.412 km +780 m
Peter Jaray 1 6.706 km +390 m
Madina Umbetova 1 6.706 km +390 m